![](https://learningcenter.faoncall.com/wp-content/plugins/bb-plugin/img/pixel.png)
What are the key tax rates, websites, and phone numbers for your state?
The following chart provides some general information about state and local taxes, as well as websites and phone numbers for the 50 states. Check the row(s) for the state(s) of interest to you.
State | Personal Income Tax? | Website(s) | Taxpayer Assistance Phone Number(s) | Highest Indiv. Income Tax Rate | State Sales Tax | Community Property State? |
---|---|---|---|---|---|---|
AL | Yes | www.revenue.alabama.gov | (334) 242-1170 | 5% | 4% | |
AK | No | www.tax.state.ak.us | (907) 269-6620 (Anchorage) (907) 465-2320 (Juneau) | N/A | None | If elected |
AZ | Yes | www.azdor.gov | (602) 255-3381 | 2.5% | 5.6% (transaction privilege tax) | Y |
AR | Yes | www.dfa.arkansas.gov | (501) 682-7751 | 4.4% | 6.5% | |
CA | Yes | www.ftb.ca.gov | (800) 852-5711 | 12.3%Additional 1% on income in excess of $1 million | 7.25% | Y |
CO | Yes | www.colorado.gov/revenue | (303) 238-7378 | 4.4% | 2.9% | |
CT | Yes | www.ct.gov/drs | (860) 297-5962 | 6.99% | 6.35% | |
DE | Yes | http://revenue.delaware.gov | (302) 577-8200 | 6.6% | None | |
DC | Yes | http://otr.cfo.dc.gov | (202) 727-4829 | 10.75% | 6% | |
FL | No | http://dor.myflorida.com/dor/ | (850) 488-6800 | N/A | 6% | |
GA | Yes | dor.ga.gov/ | (877) 423-6711 | 5.49% | 4% | |
HI | Yes | http://hawaii.gov/tax/ | (808) 587-4242 | 11% | 4% (general excise tax) | |
ID | Yes | http://tax.idaho.gov | (800) 972-7660 | 5.8% | 6% | Y |
IL | Yes | www.revenue.state.il.us/ | (217) 782-3336 | 4.95% | 6.25% | |
IN | Yes | www.in.gov/dor/ | (317) 232-2240 | 3.05% | 7% | |
IA | Yes | www.tax.iowa.gov | (515) 281-3114 | 5.7% | 6% | |
KS | Yes | www.ksrevenue.org | (785) 368-8222 | 5.7% | 6.5% | |
KY | Yes | www.revenue.ky.gov | (502) 564-4581 | 4% | 6% | |
LA | Yes | https://revenue.louisiana.gov/ | (855) 307-3893 | 4.25% | 4.45% | Y |
ME | Yes | www.maine.gov/revenue | (207) 626-8475 | 7.15% | 5.5% | |
MD | Yes | www.marylandtaxes.com | (800) 638-2937 | 5.75% | 6% | |
MA | Yes | www.mass.gov/dor/ | (617) 887-6367 | 5%Additional 4% on income in excess of $1 million12% for certain short-term capital gains | 6.25% | |
MI | Yes | www.michigan.gov/treasury | (517) 373-3200 | 4.25% | 6% | |
MN | Yes | www.revenue.state.mn.us | (800) 652-9094 (individual income tax) | 9.85% | 6.875% | |
MS | Yes | www.dor.ms.gov | (601) 923-7000 | 4.7% | 7% | |
MO | Yes | http://dor.mo.gov | (573) 751-3505 | 4.8% | 4.225% | |
MT | Yes | http://revenue.mt.gov/ | (866) 859-2254 | 5.9% | No general sales tax | |
NE | Yes | https://revenue.nebraska.gov | (402) 471-5729 or (800) 742-7474 | 5.84% | 5.5% | |
NV | No | http://tax.state.nv.us/ | (775) 684-2000 | N/A | 6.85% | Y |
NH | Interest & Dividends Only | www.revenue.nh.gov/ | (603) 230-5000 | 3% | None | |
NJ | Yes | www.state.nj.us/treasury/taxation | (609) 292-6400 | 10.75% | 6.625% | |
NM | Yes | www.tax.newmexico.gov | (505) 827-0700 | 5.9% | Gross receipts tax 4.875% | Y |
NY | Yes | www.tax.ny.gov | (518) 457-5181 (individuals)(518) 485-2889 (sales tax) | 10.9% | 4% (state rate) | |
NC | Yes | www.dor.state.nc.us | (877) 252-3052 | 4.5% | 4.75% | |
ND | Yes | www.nd.gov/tax/ | (701) 328-7088 | 2.5% | 5% | |
OH | Yes | www.tax.ohio.gov | (800) 282-1780 (individual)(888) 405-4039 (business) | 3.5% | 5.75% | |
OK | Yes | www.oktax.state.ok.us | (405) 521-3160 | 4.75% | 4.5% | |
OR | Yes | www.oregon.gov/DOR/ | (503) 378-4988 | 9.9% | None | |
PA | Yes | https://www.revenue.pa.gov/ | (717) 787-8201 | 3.07% | 6% | |
RI | Yes | https://tax.ri.gov/ | (401) 574-8829 | 5.99% | 7% | |
SC | Yes | www.sctax.org | (803) 898-5000 | 6.4% | 6% | |
SD | No | dor.sd.gov | (605) 773-3311 | N/A | 4.2% | |
TN | Stocks and Bonds Interest & Dividends Only | www.tn.gov/revenue | (615) 253-0600 | N/A | 7% | |
TX | No | www.window.state.tx.us/taxes/ | (800) 248-4093 | N/A | 6.25% | Y |
UT | Yes | www.tax.utah.gov/ | (801) 297-2200 | 4.65% | 6.1% | |
VT | Yes | tax.vermont.gov | (802) 828-2505 | 8.75% | 6% | |
VA | Yes | www.tax.virginia.gov/ | (804) 367-8031 | 5.75% | 5.3% (4.3% state tax plus 1% local tax) | |
WA | No | http://dor.wa.gov/ | (800) 647-7706 | N/A | 6.5% | Y |
WV | Yes | tax.wv.gov | (304) 558-3333(800) 982-8297 | 5.12% | 6% | |
WI | Yes | www.revenue.wi.gov | (608) 266-2772 | 7.65% | 5% | Y |
WY | No | revenue.wyo.gov | (307) 777-7961 | N/A | 4% |
Prepared by Broadridge Advisor Solutions. © 2024 Broadridge Financial Services, Inc.